Technical resources
Alloy & specification reference
Find specifications and their associated alloys in one organized reference.
This reference groups specifications by their associated alloy families. Parent designations consolidate revision letters, years, slash sheets and SAE prefixes; alloy and temper wording is retained as supplied.
This is a reference index, not a list of current casting capabilities or a statement of approval to every specification. The exact specification, revision, slash sheet, material and inspection requirements must be confirmed for each project.
Download the specification table (CSV)
Aluminum casting references
29 parent specifications
| Specification | Associated alloys / tempers |
|---|---|
| 12015CB | 355.0-T6, C355.0-T6 |
| 12015CK | 356.0-T6 |
| AA CS-M3 | A356.0-T6 |
| AA CS-M5 | A319-T6, A356-T6 |
| AMS 4212 | 355.0-T6 |
| AMS 4215 | C355.0-T6, C355.0-T7 |
| AMS 4217 | 356.0-T6 |
| AMS 4218 | A356-T61, A356.0-T6 |
| AMS 4219 | A357.0-T6 |
| AMS 4236 | A206.0-T4 |
| AMS 4289 | F357.0-T6 |
| AMS-A-21180 | A356.0-T6, A356.0-T6 (RAFAEL), A356.0-T61, A357.0-T6, C355.0-T6 |
| ASTM B26 | 355, 355-T7, 355.0-T51/T6/T71, 356-T51/T71, 356.0-F-HW/T51/T6/T7, 771.0-T71, A356-T6, A356.0-T6/T61/T7, C355.0-T6 |
| ASTM B108 | 355.0-T6, 356.0-T6 |
| ASTM B686 | A356.0-T6, A357.0-T6 |
| B50T1014-S4 | C355.0-T6 |
| DIN 1725 | A356.0-T6, G-AlSi7Mgw |
| DIN EN 1706 | G-AlSi7Mg wa |
| LB0170-195 | A356.0-T6 |
| MIL-A-17129 | 355.0-T7 |
| MP-154 | 356.0-T6, A357.0-T6 |
| NAI-1067 | A356-T51, A356.0-T6 |
| NAI-1296 | A356.0-T6, A356.0-T61 |
| NAI-1309 | A356.0-T6 |
| PSU-466 | A356.0-T6 |
| QQ-A-601 | 355.0-T6/T7/T71, 356.0-T51/T6/T7, A356-T6, A356.0-T51, A357.0-T4, ALMAG 535, B443, C355.0-T6 |
| STM 5135 | A356.0-T6 |
| TSS-4217 | 356.0-T6 |
| TT 4217 | A356.0-T6 |
Wrought aluminum references
10 parent specifications
| Specification | Associated alloys / tempers |
|---|---|
| AMS 4050 | 7050-T7451 |
| AMS 4117 | 6061-T6 |
| AMS-QQ-A-200 | 2024-T42, 6061-T6, 7075-T3511 |
| AMS-QQ-A-225 | 2024-T351, 2024-T4, 6061-T6, 6061-T651, 7075-T7351 |
| AMS-QQ-A-250 | 2024-T351, 2024-T4, 2024-T42, 6061-T651 |
| AMS-QQ-A-367 | 7075-T73 |
| BMS 7-186 | 6061-T6, 6061-T652 |
| QQ-A-250 | 7075-T6 |
| QQ-A-282 | 7075-T6 |
| STM08-103 | 7075-T6 |
Steel and stainless alloy references
6 parent specifications
| Specification | Associated alloys / tempers |
|---|---|
| AMS 5643 | 17-4PH |
| AMS 5659 | 15-5PH |
| AMS 5731 | A286 |
| AMS 5732 | A286 |
| AMS 5737 | A286 |
| AMS-S-6758 | 4130-F4 |
Copper alloy references
8 parent specifications
| Specification | Associated alloys / tempers |
|---|---|
| ASTM B21 | Naval Brass C46400-H02 |
| ASTM B146 | Alum Brz Grade 9A |
| ASTM B148 | 415-9C, 415-9D, C95200, C95400, C95800 |
| ASTM B271 | 90500 |
| ASTM B584 | C87500, C90300, Everdur |
| MIL-B-16541 | CDA92200 |
| MIL-B-24480 | C95800 |
| QQ-C-390 | C86100 |
Magnesium alloy references
3 parent specifications
| Specification | Associated alloys / tempers |
|---|---|
| ASTM B80 | AZ91C-T6 |
| ASTM B199 | AZ92A-T6 |
| QQ-M-56 | AZ91C-T6 |
Have a specification or alloy requirement? Discuss it with our sales team.
